Curious minds from Shiv Nadar Schools have found room to stretch beyond the syllabus — in masterclasses with scientists and historians, live online courses, and the residential Gifted Summer Program. This page is their story.
Real-life application clicked into place — how we can stop using petrol and use electric vehicles. Everything's connected now.
Not tutors, not coaching faculty — practising scientists, mathematicians and educators who have spent years working with gifted learners, at the Gifted Summer Program and in year-round online mentoring.
Award-winning science writer and visiting scientist at ISI since 2004. Has taught astrophysics and quantum foundations, and is known for making complex ideas awe-inspiring.
Has taught hundreds of students how storytelling transforms scientific understanding — a rare blend of research experience and science communication.
Builds "mathematical muscle" through rigorous practice and foundational understanding — the mentor behind the geometry course where students constructed Pick's theorem from their own axioms.
A decade in the software industry and over ten years teaching mathematics, using board games and technology to create engaging mathematical experiences.
Brings systems thinking and real-world sustainability into the science room — from food sovereignty to sustainable living.
Applies biological modelling to pure mathematics and runs deep-dive science courses — biomechanics, energy — where students read real research papers.
Students who have taken their curiosity further through the residential Gifted Summer Program.
| Student | Programme | Years |
|---|---|---|
| Anhad Gulati | Gifted Summer Program — Explorers | 2026 |
| Prayan Garg | Gifted Summer Program — AI & Machine Learning | 2026 |
| Aaditya Dawar | Gifted Summer Program | 2025 |
| Atharv Mal | Gifted Summer Program | 2025 |
| Adya chhibbar | Gifted Summer Program | 2023 |
| Aadit Dua | Gifted Summer Program | 2022 |
| Aarrush Chaturvedi | Gifted Summer Program | 2022 |
| Anika Chawla | Gifted Summer Program | 2022 |
| Aniket Ahuja | Gifted Summer Program | 2022 |
| Arshia Wadhawan | Gifted Summer Program | 2022 |
| Arzoo Wadhawan | Gifted Summer Program | 2022 |
| Atharv Bagria | Gifted Summer Program | 2022 |
| Ayaan Saxena | Gifted Summer Program | 2022 |
| Chahat Ratra | Gifted Summer Program | 2022 |
| Devarya Madhukar | Gifted Summer Program | 2022 |
| Harshwardhan | Gifted Summer Program | 2022 |
| Hinal Garhwal | Gifted Summer Program | 2022 |
| Janaki Badhawar | Gifted Summer Program | 2022 |
| Kaavya Parihar | Gifted Summer Program | 2022 |
| Kabir Zohour | Gifted Summer Program | 2022 |
| Karan Raj Sachdeva | Gifted Summer Program | 2022 |
| Kavya Goel | Gifted Summer Program | 2022 |
| MYRA GUPTA | Gifted Summer Program | 2022 |
| Maira Sikka | Gifted Summer Program | 2022 |
| Prithish Bhatia | Gifted Summer Program | 2022 |
| Puroo Duggal | Gifted Summer Program | 2022 |
| Raadhya Bhat | Gifted Summer Program | 2022 |
| Ranveer Chauhan | Gifted Summer Program | 2022 |
| Riyaa Jain | Gifted Summer Program | 2022 |
| Runit Ratra | Gifted Summer Program | 2022 |
| Samiddha Bhatia | Gifted Summer Program | 2022 |
| Satt Gupta | Gifted Summer Program | 2022 |
| Simran Sehgal | Gifted Summer Program | 2022 |
| Tiyasha Bansal | Gifted Summer Program | 2022 |
| Utkarsh Singh | Gifted Summer Program | 2022 |
| Vedanshee Wadhawan | Gifted Summer Program | 2022 |
| Vihaan Chowdhary | Gifted Summer Program | 2022 |
| Vihaan juneja | Gifted Summer Program | 2022 |
Residential Gifted Summer Program and ASSET Summer Program participants, from verified programme records.
Scenes from recent residential Gifted Summer Programs — the learning, collaboration, and joy students experience beyond the classroom.
Across the 5 most recent ASSET Talent Search (ATS) cycles for which we hold verified results (2019, 2022, 2023, 2024, 2025), Shiv Nadar students have earned 182 medals. A student wins a medal for reaching the 85th percentile or higher (Bronze), the 90th (Silver) or the 95th (Gold) in English, Mathematics or Science — any one subject qualifies.
| ATS cycle | Gold | Silver | Bronze | Year total |
|---|---|---|---|---|
| 2025 | 23 | 14 | 15 | 52 |
| 2024 | 13 | 13 | 25 | 51 |
| 2023 | 21 | 10 | 9 | 40 |
| 2022 | 2 | 0 | 0 | 2 |
| 2019 | 12 | 11 | 14 | 37 |
| All 5 cycles | 71 | 48 | 63 | 182 |
Verified cycles only (2019, 2022, 2023, 2024, 2025). Each figure is recomputed from the official ATS result sheets at build time.
Seats in each cohort are limited, and Shiv Nadar students receive preferential access as students of a GenWise Partner School.
Questions? Write to onlineprograms@genwise.in or speak to the school's Gifted Lab Coordinator.